| Number of Owners | 1 |
|---|---|
| Model Variant | TSI EVO Match Edition |
| Body Type | Hatchback |
| Doors | 5 |
| Colour | Blue |
| BHP | 148 |
|---|---|
| Torque | 184.4 |
| Engine Size | 1.5 |
| Acceleration | 8.1 |
| Top Speed | 134 |
| Average MPG | 45.6 |
|---|---|
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 116 |
9 Acton Hill Mews, Uxbridge Road, London, W3 9QN
Phone: 020 8566 1777 | Email: sales@draytons.co.uk